Weekly Run List
Tuesday Runs
We meet every Tuesday for a structured training session in the car park at The Malton Sports Centre, Broughton Rd, Malton at 6.15pm.
The sessions last no longer than an hour and comprise of a variety of speed work and hill sessions. We cater for all abilities so please join us whenever you can.
Thursday Runs
We meet for the Thursday training run all year round, come rain or shine, and nearly-always at 7:00pm (for a prompt 7:15pm start). The precise venue and nature of the run is published below.
Over the summer months, the emphasis is on enjoying the local Yorkshire countryside (off-road) which we are fortunate to have close at hand. Over the winter, runs alternate between Pickering and Malton (mainly on-road) and are varied by the use of speed and hill work. Generally the runners split into two or three groups, one running 5-6 miles and another running 7-8 miles and one somewhere in between. Time taken varies but we are usually back by 9:00pm. The distances below are all approximate and there are always shorter routes available.
Non-members considering joining the club are welcome to turn up unannounced at any of these runs. It is strongly recommended that hi-viz is always worn and that a head torch is carried on dark evenings. For beginners, it is recommended you are able to run 5 miles or so at a slow-to-steady pace with only a few stops.
To join our club please click here
| Date | Time | Location | Three Words | Notes | Calendar |
|---|---|---|---|---|---|
| February 2026 | |||||
| 10 February 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Paul's Plateau | |
| 12 February 2026 | 19:00 | Malton Cricket Club | Thrillers.gets.hesitate | ||
| 17 February 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Yasso 800's | |
| 19 February 2026 | 19:00 | Dalby Visitor Centre | bearings.prepped.banter | ||
| 24 February 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Moneghetti Fartlek | |
| 26 February 2026 | 19:00 | Malton Cricket Club | Thrillers.gets.hesitate | ||
| March 2026 | |||||
| 3 March 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Malton Hills | |
| 5 March 2026 | 19:00 | Pickering Recreation Club | inversely.flotation.master | ||
| 10 March 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Phil's drills | |
| 12 March 2026 | 18:30 | Dalby Visitor Centre | bearings.prepped.banter | 6.30 meet for 6.45 run . Usual route in GPX routes on website | |
| 19 March 2026 | 19:00 | Malton Cricket Club | Thrillers.gets.hesitate | 7pm meet for 7.15 run | |
| 26 March 2026 | 19:00 | Pickering Recreation Centre | inversely.flotation.master | 7pm meet for 7.15 run | |
| April 2026 | |||||
| 2 April 2026 | 19:00 | Malton Cricket Club | Thrillers.gets.hesitate | 7pm meet for 7.15 run | |
| 9 April 2026 | 19:00 | Pickering Recreation Centre | inversely.flotation.master | 7pm meet for 7.15 run | |
| 16 April 2026 | 18:30 | Tatesmith yard | Having.scream.arrived | 6.30 meet for 6.45 run. AGM to start at 7.30 | |
| 23 April 2026 | 19:00 | Opposite Worsley Arms, Hovingham | Testy.hurtles.punctuate | 7pm meet for 7.15 | |
| 30 April 2026 | 19:00 | Cowhouse Bank car park, top of Carlton Road, Helmsley | Included.octagon.patio | 7pm for 7.15 run. Hopefully some lovely bluebell woods to enjoy | |
| May 2026 | |||||
| 7 May 2026 | 19:00 | Main Street/Town street corner Thixendale | expensive.friends.staples | 7pm meet for 7.15 run | |
| 14 May 2026 | 19:00 | Kirkham Priory | enthused.selects.fool | 7pm for 7.15 run. River and woods, might be a bit slippy | |
| 21 May 2026 | 18:30 | Grapes car park, Ebberston | critic.commuted.united | 6.30 for 6.45 run, followed by Bring and Share in the village hall | |
| 28 May 2026 | 19:00 | Welburn | wording.butlers.jungle | 7pm for 7.15 run. Meet outside Crown and Cushion | |
| June 2026 | |||||
| 4 June 2026 | 19:00 | Cropton | cultivation.woof.triathlon | 7pm for 7.15 start. Meet in the layby on High Street just outside the village | |
| 11 June 2026 | 18:30 | Dalby Seivedale cap park | eruptions.varieties.plums | Meet Seivedale car park which is the finish, walk together to the start for a 7pm start | |
| 18 June 2026 | 19:00 | Lockton Summer Solstice | revision.purple.passports | Meet in Lockton, run together to the Bridgestones. Tea and cake afterwards at David and Sue’s in Lockton | |
| 25 June 2026 | 19:00 | Rosedale Simon and Shirley’s, Mill Farm | manuals.expert.discloses | Refreshments at Mill Farm after run | |
| July 2026 | |||||
| 2 July 2026 | 19:00 | Birdsall | proved.nurture.whizzed | Meet 7pm for 7.15 run | |
| 9 July 2026 | 19:00 | Lion Inn Blakey | conducted.swear.tens | Meet 7 pm for 7.15 run. Option for a drink in the pub afterwards | |
| 16 July 2026 | 19:00 | Nunnington | issues.caskets.defected | 7pm meet for 7.15 run | |
| 23 July 2026 | 18:30 | Club handicap in Norton | twig.routine.throwaway | ||
| 30 July 2026 | 19:00 | Thornton le Dale | game.geek.seating | 7pm meet for 7.15 run Dog Kennel Lane | |
| August 2026 | |||||
| 6 August 2026 | 19:00 | Hutton Le Hole car park | proofs.socialite.coil | 7pm meet for 7.15 run | |
| 13 August 2026 | 19:00 | Westow | firming.milk.seating | 7pm meet for 7.15 run | |
| 20 August 2026 | 19:00 | Kirkbymoorside | data.comments.grandest | Meet opposite Kings Head Hotel, 7pm meet for 7.15 run | |
| 27 August 2026 | 18:30 | Sinnington, park near the village hall which is on the right past the pub by about 300m | ulterior.voice.sailing | NOTE EARLY START Meet 6.30 for 6.45 run then afterwards for a ‘Bring and Share’ in the village hall. | |
| September 2026 | |||||
| 3 September 2026 | 19:00 | Thorpe Bassett | drip.gambles.formless | Meet 7pm for a 7.15 run on Water Lane | |
| 10 September 2026 | 19:00 | Newton on Rawcliffe | unlucky.loft.limelight | Meet 7pm for 7.15 start | |
| 17 September 2026 | 19:00 | Slingsby | typically.charge.shoulders | Meet 7pm for a 7.15 run | |
| 24 September 2026 | 18:30 | Settrington | departure.pairings.diets | NOTE EARLY START Meet in the village hall car park 6.30 for a 6.45 run. Bring and Share afterwards in the village hall to celebrate the end of the summer series | |
February 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
