Weekly Run List
Tuesday Runs
We meet every Tuesday for a structured training session in the car park at The Malton Sports Centre, Broughton Rd, Malton at 6.15pm.
The sessions last no longer than an hour and comprise of a variety of speed work and hill sessions. We cater for all abilities so please join us whenever you can.
Thursday Runs
We meet for the Thursday training run all year round, come rain or shine, and nearly-always at 7:00pm (for a prompt 7:15pm start). The precise venue and nature of the run is published below.
Over the summer months, the emphasis is on enjoying the local Yorkshire countryside (off-road) which we are fortunate to have close at hand. Over the winter, runs alternate between Pickering and Malton (mainly on-road) and are varied by the use of speed and hill work. Generally the runners split into two or three groups, one running 5-6 miles and another running 7-8 miles and one somewhere in between. Time taken varies but we are usually back by 9:00pm. The distances below are all approximate and there are always shorter routes available.
Non-members considering joining the club are welcome to turn up unannounced at any of these runs. It is strongly recommended that hi-viz is always worn and that a head torch is carried on dark evenings. For beginners, it is recommended you are able to run 5 miles or so at a slow-to-steady pace with only a few stops.
To join our club please click here
| Date | Time | Location | Three Words | Notes | Calendar |
|---|---|---|---|---|---|
| September 2026 | |||||
| 3 September 2026 | 19:00 | Thorpe Bassett | drip.gambles.formless | Meet 7pm for a 7.15 run on Water Lane | |
| 8 September 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Paul's Plateau | |
| 10 September 2026 | 19:00 | Newton on Rawcliffe | unlucky.loft.limelight | Meet 7pm for 7.15 start | |
| 15 September 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Yasso 800's | |
| 17 September 2026 | 19:00 | Slingsby | typically.charge.shoulders | Meet 7pm for a 7.15 run | |
| 22 September 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Moneghetti Fartlek | |
| 24 September 2026 | 18:30 | Settrington | departure.pairings.diets | NOTE EARLY START Meet in the village hall car park 6.30 for a 6.45 run. Bring and Share afterwards in the village hall to celebrate the end of the summer series | |
| 29 September 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Malton Hills | |
| October 2026 | |||||
| 6 October 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Phil's drills | |
| 13 October 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Paul's Plateau | |
| 20 October 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Yasso 800's | |
| 27 October 2026 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | Moneghetti Fartlek | |
September 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
