Routes
| Run ID | Title | Distance | Type | Range | Download | Map |
|---|---|---|---|---|---|---|
| 1 | Birdsall | 8.01 km | Trail | Short | Login to download | No map preview |
| 2 | Birdsall | 10.99 km | Trail | Medium | Login to download | No map preview |
| 3 | Birdsall | 12.61 km | Trail | Long | Login to download | No map preview |
| 4 | Blakey 12 km | 12.34 km | Trail | Medium | Login to download | No map preview |
| 5 | Blakey 7.5km but lots of elevation | 7.14 km | Trail | Medium | Login to download | No map preview |
| 6 | Blakey walk with an out and back on the old rail line | 4.81 km | Trail | Short | Login to download | No map preview |
| 7 | Club Championships Dalby | 10.45 km | Trail | Medium | Login to download | No map preview |
| 8 | Club Champs Dalby | 9.79 km | Trail | Medium | Login to download | No map preview |
| 9 | Cropton | 7.89 km | Trail | Short | Login to download | No map preview |
| 10 | Cropton | 15.24 km | Trail | Long | Login to download | No map preview |
| 11 | Cropton 12km | 12.24 km | Trail | Medium | Login to download | No map preview |
| 12 | Cropton Walk | 3.85 km | Road | Short | Login to download | No map preview |
| 13 | Hovingham 10km | 10 km | Trail | Medium | Login to download | No map preview |
| 14 | Hovingham 6km | 6.32 km | Trail | Short | Login to download | No map preview |
| 15 | Hovingham lodge and park 13km | 13.69 km | Trail | Long | Login to download | No map preview |
| 16 | Hutton Le Hole | 9.62 km | Trail | Short | Login to download | No map preview |
| 17 | Hutton Le Hole | 12.2 km | Trail | Medium | Login to download | No map preview |
| 18 | Hutton-Le-Hole | 13.95 km | Trail | Long | Login to download | No map preview |
| 19 | Kirkbymoorside | 13.36 km | Trail | Long | Login to download | No map preview |
| 20 | Kirkham | 11.93 km | Trail | Long | Login to download | No map preview |
| 21 | Kirkham | 10.86 km | Trail | Medium | Login to download | No map preview |
| 22 | Kirkham | 8.28 km | Trail | Short | Login to download | No map preview |
| 23 | Lockton ( Bridestones ) | 8.49 km | Trail | Short | Login to download | No map preview |
| 24 | Lockton ( Bridestones ) | 9.78 km | Trail | Short | Login to download | No map preview |
| 25 | Lockton ( Bridestones ) | 11.63 km | Trail | Medium | Login to download | No map preview |
| 26 | Lockton ( Bridestones ) | 12.96 km | Trail | Long | Login to download | No map preview |
| 27 | Lockton ( Bridestones ) | 9.48 km | Trail | Short | Login to download | No map preview |
| 28 | Lockton Limping | 10.67 km | Trail | Medium | Login to download | No map preview |
| 29 | Malton Riverbank | 11 km | Trail | Medium | Login to download | No map preview |
| 30 | Malton Riverbank | 14.77 km | Trail | Long | Login to download | No map preview |
| 31 | Newton on Rawcliffe | 9.08 km | Trail | Short | Login to download | No map preview |
| 32 | Newton on Rawcliffe | 11.76 km | Trail | Medium | Login to download | No map preview |
| 33 | Newton on Rawcliffe | 13.16 km | Trail | Long | Login to download | No map preview |
| 34 | Nunnington | 15.69 km | Trail | Long | Login to download | No map preview |
| 35 | Nunnington | 13.76 km | Trail | Medium | Login to download | No map preview |
| 36 | Nunnington | 10.38 km | Trail | Short | Login to download | No map preview |
| 37 | Pickering (Beck) | 10.39 km | Road | Medium | Login to download | No map preview |
| 38 | Pickering (Beck) | 8.6 km | Trail | Short | Login to download | No map preview |
| 39 | Pickering (Broats Farm) | 10.37 km | Trail | Medium | Login to download | No map preview |
| 40 | Rosedale | 15.95 km | Trail | Long | Login to download | No map preview |
| 41 | Rosedale | 8.13 km | Trail | Short | Login to download | No map preview |
| 42 | Rosedale | 8.13 km | Trail | Short | Login to download | No map preview |
| 43 | Rosedale | 8.13 km | Trail | Short | Login to download | No map preview |
| 44 | Settrington ( Beacon) | 12.89 km | Trail | Long | Login to download | No map preview |
| 45 | Settrington (Water Tower) | 8.38 km | Trail | Short | Login to download | No map preview |
| 46 | Settrington (Water Tower) | 10.87 km | Trail | Medium | Login to download | No map preview |
| 47 | Settrington (Water Tower) | 14.1 km | Trail | Long | Login to download | No map preview |
| 48 | Settrington walk, recommend anticlockwise | 0 km | Trail | Short | Login to download | No map preview |
| 49 | Sinnington 4.3 mile | 7.02 km | Trail | Medium | Login to download | No map preview |
| 50 | Sinnington 5 mile | 7.92 km | Trail | Medium | Login to download | No map preview |
| 51 | Sinnington 7 mile | 11.38 km | Trail | Medium | Login to download | No map preview |
| 52 | Sinnington walk 3 mile | 4.84 km | Road | Short | Login to download | No map preview |
| 53 | Slingsby | 12.38 km | Trail | Medium | Login to download | No map preview |
| 54 | Slingsby | 9.33 km | Trail | Short | Login to download | No map preview |
| 55 | Staindale – Bridestones | 7.37 km | Trail | Short | Login to download | No map preview |
| 56 | Staindale – Bridestones | 13.25 km | Trail | Medium | Login to download | No map preview |
| 57 | Staindale – Old Champs | 10.5 km | Trail | Medium | Login to download | No map preview |
| 58 | Thixendale | 8.18 km | Trail | Short | Login to download | No map preview |
| 59 | Thixendale | 6.34 km | Trail | Short | Login to download | No map preview |
| 60 | Thixendale | 10.43 km | Trail | Medium | Login to download | No map preview |
| 61 | Thixendale | 13.51 km | Trail | Long | Login to download | No map preview |
| 62 | Thornton Le Dale | 15.95 km | Trail | Long | Login to download | No map preview |
| 63 | Thornton Le Dale | 15.38 km | Trail | Medium | Login to download | No map preview |
| 64 | Thornton Le Dale | 10.01 km | Trail | Short | Login to download | No map preview |
| 65 | Thornton le Dale walk 3.5km | 0 km | Trail | Short | Login to download | No map preview |
| 66 | Thorpe Bassett | 9.19 km | Trail | Short | Login to download | No map preview |
| 67 | Thorpe Bassett | 5.37 km | Trail | Short | Login to download | No map preview |
| 68 | Thorpe Bassett | 7.47 km | Trail | Short | Login to download | No map preview |
| 69 | Thorpe Bassett | 6.87 km | Trail | Short | Login to download | No map preview |
| 70 | Thorpe Bassett | 11.81 km | Trail | Medium | Login to download | No map preview |
| 71 | Welburn | 8.69 km | Trail | Short | Login to download | No map preview |
| 72 | Welburn | 10.79 km | Trail | Medium | Login to download | No map preview |
| 73 | Welburn | 11.49 km | Trail | Medium | Login to download | No map preview |
| 74 | Welburn Walk | 4.48 km | Trail | Short | Login to download | No map preview |
| 75 | Westow | 9.77 km | Trail | Short | Login to download | No map preview |
| 76 | Westow | 10.49 km | Road | Medium | Login to download | No map preview |
| 77 | Westow | 12.08 km | Trail | Long | Login to download | No map preview |
| 78 | Wharram Percy | 4.4 km | Trail | Short | Login to download | No map preview |
| 79 | Wharram Percy | 12.43 km | Trail | Long | Login to download | No map preview |
| 80 | Wharram Percy | 9.91 km | Trail | Short | Login to download | No map preview |
| 81 | Wintringham | 13.71 km | Trail | Long | Login to download | No map preview |
| 82 | Wintringham | 7.61 km | Trail | Short | Login to download | No map preview |
This site uses analytics.
