Weekly Run List
Tuesday Runs
We meet every Tuesday for a structured training session in the car park at The Malton Sports Centre, Broughton Rd, Malton at 6.15pm.
The sessions last no longer than an hour and comprise of a variety of speed work and hill sessions. We cater for all abilities so please join us whenever you can.
Thursday Runs
We meet for the Thursday training run all year round, come rain or shine, and nearly-always at 7:00pm (for a prompt 7:15pm start). The precise venue and nature of the run is published below.
Over the summer months, the emphasis is on enjoying the local Yorkshire countryside (off-road) which we are fortunate to have close at hand. Over the winter, runs alternate between Pickering and Malton (mainly on-road) and are varied by the use of speed and hill work. Generally the runners split into two or three groups, one running 5-6 miles and another running 7-8 miles and one somewhere in between. Time taken varies but we are usually back by 9:00pm. The distances below are all approximate and there are always shorter routes available.
Non-members considering joining the club are welcome to turn up unannounced at any of these runs. It is strongly recommended that hi-viz is always worn and that a head torch is carried on dark evenings. For beginners, it is recommended you are able to run 5 miles or so at a slow-to-steady pace with only a few stops.
To join our club please click here
Date | Time | Location | Three Words | Notes | Calendar |
---|---|---|---|---|---|
July 2025 | |||||
1 July 2025 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | ||
3 July 2025 | 19:00 | Wharram Percy | croaking.belief.napkins | Car park for the medieval village 7 for 7.15 start | |
8 July 2025 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | A lot missing as York 10k race | |
10 July 2025 | 18:30 | Club Championship | elevate.salaried.evidence | 6.30 for 7 race then Lockton hall. Please bring food/snacks for all to share. Dalby Seivedale car park followed by prize giving in Lockton Lockton - https://what3words.com/dynasties.depending.stars | |
15 July 2025 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | ||
17 July 2025 | 19:00 | Cropton | manicured.activism.eternity | Lay by just outside Cropton on the Newton road | |
22 July 2025 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | A lot missing as York 10k race | |
24 July 2025 | 18:15 | Welburn. Meet outside the Crown and Cushion | seabirds.followers.complies | Park on the street where you can. Note this is an Early Start run, 6.15 for 6.30 run | |
29 July 2025 | 18:15 | Malton Sports Centre | ///download.straddled.envelope | ||
31 July 2025 | 18:30 | Sinnington, park near the village hall which is on the right past the pub by about 300m | irritated.gullible.bangle | Early start 6.30 for 6.45 Village hall afterwards so please bring snacks to share. Dave Smith in charge 😃 | |
August 2025 | |||||
7 August 2025 | 19:00 | Blakey, Lion Inn Carpark | clipboard.styled.apartment | Wild weather last year in June! Hopefully better this year but usually windy and cooler than anywhere else at Blakey 😃 | |
14 August 2025 | 18:15 | Dean and Nicola’s run in Settrington | soulful.fame.intruded | Social afterwards please bring snacks to share Note Early start 6.15 for 6.30 Park in village hall car park | |
21 August 2025 | 19:00 | Hovingham | idea.modes.foggy | Park in the village | |
28 August 2025 | 19:00 | Thixendale | expensive.friends.staples | Park on the street near the Cross Keys | |
September 2025 | |||||
4 September 2025 | 19:00 | Hole of Horcum | dialect.aboard.punks | Park at Saltergate Car Park | |
11 September 2025 | 19:00 | Malton Cricket Club | hogs.bordering.panning | Green Lanes | |
18 September 2025 | 19:00 | Dalby Forest Visitor Centre | lazy.spreading.spells | Head torch advisable | |
25 September 2025 | 18:15 | Pickering Recreation Centre | hitters.waltzed.debate | Note EARLY START | |
October 2025 | |||||
2 October 2025 | 19:00 | Malton Cricket Club | hogs.bordering.panning | ||
9 October 2025 | 19:00 | Pickering Recreation Centre | hitters.waltzed.debate | ||
16 October 2025 | 18:15 | Dalby Visitor Centre | lazy.spreading.spells | Note EARLY START | |
23 October 2025 | 19:00 | Malton Cricket Club | hogs.bordering.panning | ||
30 October 2025 | 19:00 | Pickering Recreation Centre | hitters.waltzed.debate | ||
November 2025 | |||||
6 November 2025 | 18:15 | Malton Cricket Club | hogs.bordering.panning | Note EARLY START | |
13 November 2025 | 19:00 | Pickering Recreation Centre | hitters.waltzed.debate | ||
20 November 2025 | 19:00 | Dalby Visitor Centre | lazy.spreading.spells | ||
27 November 2025 | 19:00 | Malton Cricket Club | hogs.bordering.panning | ||
December 2025 | |||||
4 December 2025 | 18:15 | Pickering Recreation Centre | hogs.bordering.panning | Note EARLY START | |
11 December 2025 | 19:00 | Malton Cricket Club | hogs.bordering.panning | ||
18 December 2025 | 18:15 | Lockton Silstice run | promoting.blown.training | Run to Bridgestones. Bring and share food after at Sue and David’s house. Note the EARLY START |
July 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |